Update: Maandag 29-8-2011 11:32 uur.

 

Brasschaat - affiche2011     Arbiters2011

 

Brasschaat Schaak Festival 2011 20-8 t/m 28-8

 

Final-Ranking after round 9 of Brasschaat Schaak Festival 2011 Masters

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

------------------------------------------------------------------------------

  1.    5  Geirnaert, Steven           6.5  40.5  29.00  29.0  2347 2581 +2.31

        8  Izsak, Gyula                6.5  40.5  29.00  33.0  2474 2565 +0.85

  3.    2  Hovhanisian, Mher           5.0  40.5  21.00  24.5  2479 2409 -0.72

  4.    1  De Schampheleire, Glen      4.5  40.5  19.50  24.5  2263 2384 +1.31

  5.    7  Docx, Stefan                4.0  40.5  15.25  20.0  2330 2332 +0.01

  6.    3  De Wit, Michel              3.5  40.5  15.50  18.5  2308 2292 -0.23

  7.    6  Maes, Wim                   3.0  40.5  13.00  12.0  2245 2256 +0.03

  8.   10  Dardha, Arben               1.5  40.5   7.25  11.0  2302 2085 -2.15

        4  De Vos, Nils                1.5  40.5   5.25   7.5  2239 2093 -1.41

 

Final-Ranking and Games after round 9 of Brasschaat Schaak Festival 2011 Masters

No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7    R8    R9    CB Score

-------------------------------------------------------------------------------------------------------

  1.    5  Geirnaert, Steven             6w½   7b1   8w½     -   1w1   2b½   3w1   4b1  10w1    2  6.5

        8  Izsak, Gyula                  3b½   4w1   5b½   6w1   7b1  10b1     -   1b½   2w1   -2  6.5

  3.    2  Hovhanisian, Mher               -   1b½  10w1   3w½   4b1   5w½   6b½   7w1   8b0    0  5.0

  4.    1  De Schampheleire, Glen       10w½   2w½   3b½   4w1   5b0   6w1   7b½   8w½     -    2  4.5

  5.    7  Docx, Stefan                  4b½   5w0   6b1  10b1   8w0     -   1w½   2b0   3w1    0  4.0

  6.    3  De Wit, Michel                8w½     -   1w½   2b½  10w½   4w1   5b0   6w½   7b0    2  3.5

  7.    6  Maes, Wim                     5b½  10b½   7w0   8b0     -   1b0   2w½   3b½   4w1   -2  3.0

  8.   10  Dardha, Arben                 1b½   6w½   2b0   7w0   3b½   8w0   4b0     -   5b0   -2  1.5

        4  De Vos, Nils                  7w½   8b0     -   1b0   2w0   3b0  10w1   5w0   6b0    0  1.5

 

Final-Rating-Ranking after round 9 of Brasschaat Schaak Festival 2011 Masters

No.  PNo.  Name                       rat.  W-We

------------------------------------------------

  1.    8  Izsak, Gyula               2474 +0.85

        5  Geirnaert, Steven          2347 +2.31

  3.    2  Hovhanisian, Mher          2479 -0.26

  4.    1  De Schampheleire, Glen     2263 +1.31

  5.    7  Docx, Stefan               2330 +0.01

  6.    3  De Wit, Michel             2308 -0.54

  7.    6  Maes, Wim                  2245 +0.03

  8.    4  De Vos, Nils               2239 -1.14

  9.    9  Van Der Wiel, John T.H.    2451 -0.42

       10  Dardha, Arben              2302 -2.15

 

Final-Ranking after round 9 of Brasschaat Schaak Festival 2011 Open

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We

------------------------------------------------------------------------------

  1.    1  Dgebuadze, Alexandre        8.0  55.0  47.50  42.0  2522 2569 +0.32

        2  Gergacz, Attila             8.0  51.5  44.75  40.5  2436 2520 +0.76

  3.    8  Leenaerts, Robin            7.0  52.0  39.25  35.0  2186 2241 +0.68

        6  Cools, Gorik                7.0  52.0  38.75  35.5  2230 2265 +0.54

  5.    9  Dal Borgo, Albin            6.5  52.0  36.00  35.0  2179 2158 -0.03

       14  Rogiers, Jan                6.5  52.0  34.25  36.0  2107 2203 +1.11

       10  Ponnet, Hendrik             6.5  51.5  35.00  34.0  2159 2152 +0.00

        3  Sadkowski, Daniel           6.5  51.5  34.75  35.5  2258 2259 +0.22

       11  Schuermans, Robert          6.5  49.5  34.25  32.5  2143 2065 -0.59

       20  Peleman, Tony               6.5  46.5  32.00  31.0  2047 2087 +0.59

 11.    4  Duhayon, Yves               6.0  51.0  30.75  35.0  2239 2204 -0.22

       22  De Herdt, Yasseen           6.0  49.0  31.00  31.5  2003 2094 +1.03

        7  Peredy, Ferenc              6.0  49.0  29.75  32.0  2216 2087 -1.10

       18  Lagrain, Jan                6.0  47.5  29.75  29.5  2064 1923 -1.11

       29  Vande Velde, Erik           6.0  46.5  29.50  31.5  1965 1995 +0.32

       16  Du Pont, David              6.0  45.5  29.00  30.0  2087 1991 -0.85

       54  Manoch, Maurice             6.0  45.0  27.25  29.0  1830 2115 +2.47

       39  Gorts, Sven                 6.0  45.0  26.00  31.0  1902 2019 +1.06

       56  Smekens, Ruben              6.0  40.0  26.50  27.5  1823 2178 +2.19

       51  Hauglustaine, Sander        6.0  40.0  24.00  27.0  1838 1864 +0.03

 21.    5  Van den Brande, Werner      5.5  55.0  31.75  36.0  2237 2164 -0.61

       15  Vandevenne, Sander          5.5  52.0  28.00  34.0  2096 2126 +0.46

       24  Holwijn, Melvin             5.5  50.0  32.50  33.0  1991 2263 +1.76

       30  Den Boer, Lennard           5.5  50.0  26.00  32.5  1958 2065 +1.33

       34  Wijgers, Toon               5.5  47.5  27.00  31.0  1928 1984 +0.59

       28  Geboers, Jimmy              5.5  46.5  26.25  31.5  1968 1957 -0.04

       48  Demarre, Jan                5.5  45.5  23.75  28.5  1855 1908 +0.26

       31  Cankja, Redi                5.5  45.0  29.75  27.0  1945 2085 +0.84

       42  Van Goethem, Jozef          5.5  45.0  25.00  31.5  1897 2067 +1.51

       63  Kooyman, Marcel             5.5  45.0  24.25  27.5  1793 1989 +1.75

       27  Van Tichelen, Bart          5.5  44.5  27.50  27.5  1978 1773 -1.84

       17  Van de Wynkele, Eric        5.5  44.0  28.50  26.5  2086 1853 -1.52

       47  Kocur, Marc                 5.5  44.0  25.00  27.5  1860 1815 -0.46

       38  Pincket, Roger              5.5  41.5  26.00  26.0  1905 1956 +1.00

       66  Plompen, Wim                5.5  38.5  22.75  25.0  1779 1790 +0.02

 36.   23  Dugailliez, Guy             5.0  49.0  23.25  30.5  1991 1948 -0.54

       41  Van Der Stricht, Jan        5.0  48.0  23.50  29.5  1897 1916 +0.06

       13  Knors, Rudi                 5.0  47.5  27.50  29.5  2125 1963 -1.48

      109  Snoeks, Pieter Jan          5.0  47.0  24.50  26.5  1504 1950 +1.00

       55  Adams, Gert                 5.0  46.5  24.75  27.5  1825 1914 +0.75

       87  Comhaire, Cedric            5.0  45.5  24.75  25.0  1677 2024 +3.41

       82  Ramacker, Quinten           5.0  45.0  23.00  24.5  1726 1824 +0.88

       32  Tuerlinckx, Ben             5.0  44.0  21.00  27.5  1935 1826 -1.06

       61  De Strycker, Nathan         5.0  44.0  20.25  25.5  1800 1775 -0.15

       40  Schrickx, Frank             5.0  43.0  22.50  25.0  1902 1849 -0.49

       50  Laporte, Pol                5.0  43.0  21.75  24.0  1841 1806 -0.34

       45  Decleir, Walter             5.0  43.0  21.00  25.0  1872 1824 -0.65

       21  Van Haelst, Raymond         5.0  42.5  22.50  23.5  2045 1740  1740

       52  Decrop, Hendrik             5.0  42.0  23.00  25.0  1833 1889 +0.41

       35  Ramacker, Nico              5.0  41.5  21.00  26.5  1925 1875 -0.34

       60  Verhulst, Tobias            5.0  41.5  20.25  24.5  1810 1765 -0.49

       69  Bellens, Steven             5.0  41.0  23.50  25.0  1767 1988  1988

       58  Decrop, Benjamin            5.0  40.5  22.00  23.5  1814 1672 -0.59

       86  Vincent, Gwijde             5.0  40.5  19.00  21.0  1690 1796 +0.69

       80  Pattyn, Luc                 5.0  40.5  18.50  21.5  1729 1776 +0.30

       97  Jacobs, Paul                5.0  40.0  19.25  23.5  1621 1855  1855

       72  De Cock, Constant           5.0  40.0  17.75  20.5  1759 1723 -0.17

       75  Fox, Pierre                 5.0  39.5  18.00  22.0  1746 1721 -0.25

       67  Sulman, Jan                 5.0  38.5  17.75  26.0  1779 1789 +0.05

       65  Persoons, Bart              5.0  38.0  17.50  25.0  1779 1682 -0.31

 61.   46  Dardha, Bardhyl             4.5  47.5  20.50  25.0  1870 1755 -1.11

       90  De Block, Yordi             4.5  47.0  22.50  25.0  1649 1881 +2.58

       44  Broekmans, Patrik           4.5  45.5  20.00  27.5  1880 1984  1984

       26  Verhulst, Nikolaas          4.5  45.0  21.25  28.0  1985 1881 -0.84

       19  Gorshkov, Leonid            4.5  45.0  19.25  25.5  2062 1948 -0.76

       59  Luyten, Rudi                4.5  44.5  15.25  27.5  1813 1857  1857

       73  Remijsen, Dave              4.5  44.0  18.50  22.0  1758 1874 +0.73

      113  De Block, Fabio             4.5  43.5  20.00  23.0  1487 1804  1804

       71  Rodriguez, Abelardo         4.5  43.0  16.75  23.0  1760 1758 -0.12

       36  Goverde, Ruud               4.5  42.0  21.50  27.0  1913 1811 -0.79

       68  Van Hille, Reinout          4.5  41.5  18.00  26.5  1772 1828 +0.46

       64  Ingelaere, Frederic         4.5  41.0  16.50  26.5  1781 1888 +0.89

       81  Ponnet, Guy                 4.5  40.0  17.75  21.5  1729 1853 +0.63

       98  Harutyunyan, Axel           4.5  39.0  16.75  21.5  1620 1841  1841

      101  Beukema, Jasper             4.5  37.0  15.25  16.5  1580 1622 +0.15

       70  Ismail, Tamer               4.5  37.0  14.25  21.0  1761 1905 +0.49

       89  Nica, Radu-Catalin          4.5  36.5  14.00  20.5  1652 1497 -0.69

       96  Szoke, Harry                4.5  34.0  14.00  18.5  1626 1599 -0.26

       84  Van Hoorebeke, Jimmy        4.5  32.0  13.75  16.5  1719 1223 -0.44

 80.   88  Staes, Jan                  4.0  44.5  18.75  22.0  1657 1771 +0.87

       92  Osinga, Andre               4.0  44.0  15.75  19.0  1640 1686  1686

       25  Hajenius, Willem            4.0  43.5  16.50  25.0  1988 1764 -2.48

       76  Ingelaere, Tijl             4.0  43.0  14.75  21.5  1744 1819 +0.51

       49  Viaene, Jan                 4.0  41.0  15.75  23.5  1846 1714 -1.12

      123  Maes, Tibo                  4.0  40.5  16.25  20.5  1377 1690  1690

       78  Dhuyvetter, Koen            4.0  40.5  13.50  19.5  1731 1679 -0.19

       99  Verbruggen, Peter           4.0  39.5  13.50  19.0  1605 1748  1748

       83  Bex, Lennert                4.0  39.0  14.00  21.0  1720 1629 -0.64

       37  Baete, Guy                  4.0  38.5  16.75  20.5  1909 1612 -1.52

       43  Verbruggen, Samuel          4.0  38.0  18.00  22.5  1889 1663 -2.11

       93  De Schepper, Marcel         4.0  37.5  14.50  19.5  1636 1723  1723

      111  Snoeks, Marnicq             4.0  37.5  12.50  17.0  1493 1690  1690

      102  Van Gompel, Hugo            4.0  35.0  10.75  15.5  1578 1470  1470

       53  Rongen, Jos                 4.0  34.5  14.75  17.0  1831 1659 -0.45

      114  Berghs, Hilde               4.0  34.0  13.00  17.0  1480 1655  1655

       33  Van Camp, Koen              4.0  33.0  13.50  16.5  1932  -   +0.00

      105  Eycken, Guido               4.0  32.5  11.00  16.0  1550 1484 -0.27

       74  Vancoppenolle, Ghislain     4.0  32.0  11.25  17.0  1752 1367 -0.11

      134  Carpentier, Julian          4.0  28.5  10.25  15.0  1150 1632  1632

100.   94  Verlinden, Willem           3.5  42.0  13.75  18.0  1634 1581  1581

       91  Knabe, Johan                3.5  40.0  15.50  20.0  1649 1631 -0.18

      115  Cant, Gert                  3.5  38.5  14.25  15.5  1453 1623  1623

       79  Osinga, Angelique           3.5  38.5  13.00  17.5  1730 1711 -0.23

      107  Demarre, Thomas             3.5  36.5  11.50  14.5  1541 1585  1585

      137  Pauwels, Lander             3.5  36.5  11.00  15.0  1150 1508  1508

       95  De Smet, Karl               3.5  36.0  11.25  17.5  1627 1556 -0.48

      110  Pauwels, Evert              3.5  36.0  10.00  16.0  1496 1557  1557

       77  Tavernier, Frank            3.5  35.0  12.75  17.0  1740 1176 -0.95

      130  Demarre, Mathias            3.5  31.5   8.50  13.5  1215  945   945

      133  Beukema, Christiaan         3.5  30.5   8.50  13.5  1153  964   964

      125  Pauwels, Robbe              3.5  27.0   6.75  10.5  1358 1053  1053

112.  103  Basic Adil, Adam            3.0  41.0  13.50  18.0  1572 1681  1681

      118  Colpin, Guy                 3.0  39.0  11.00  17.0  1442 1537  1537

      112  Corman, Henri               3.0  38.0  10.00  13.5  1491 1421  1421

       85  Van Hille, Siegfried        3.0  37.5  10.25  18.0  1690 1699 +0.00

      108  Boersma, Cees               3.0  36.5   8.50  14.0  1517 1113  1113

      116  De Cap, Jan                 3.0  34.5   8.50  13.0  1453 1034  1034

      127  Hilven, Gilbert             3.0  34.0   8.50  14.0  1310  980   980

      121  Vandeweyer, Sigri           3.0  31.0   7.00  14.0  1439 1704  1704

      119  Gimber, Richard             3.0  30.5   3.50  12.0  1439 1023  1023

121.  124  Ingelaere, Arthur           2.5  40.5  11.75  14.5  1366 1572  1572

      106  Brone, Steven               2.5  37.0  15.75  15.5  1542 1730  1730

       62  Van Habberney, Guy          2.5  36.0  12.50  18.5  1796 1436 -2.02

      104  Dockx, Michel               2.5  33.5   5.25  11.5  1563 1198  1198

      100  De Swert, Heidi             2.5  32.5   5.75  11.5  1602 1132 -0.38

      122  Verbist, Staf               2.5  32.5   5.00   9.5  1428 1334  1334

      120  Soetewey, Jos               2.5  31.5   6.25  11.5  1439 1380  1380

      132  Dethier, Krista             2.5  30.5   5.75  10.5  1168  961   961

      129  De Coninck, Erik            2.5  29.5   6.50   9.5  1223 1393  1393

      128  Smet, Louis                 2.5  29.5   5.00  12.0  1229 1435  1435

131.  135  Maes, Dirk                  2.0  29.0   4.25   8.0  1150 1044 0   

      139  Raats, Joran                2.0  24.0   1.25   5.0  0000  -   0   

133.  131  Houben, Tom                 1.5  31.5   3.50   7.0  1211  981   981

      117  Cauwenberg, Cyriel          1.5  30.5   5.25   9.0  1444 1086  1086

135.  138  Devolder, Eduard            1.0  27.5   0.25   5.0  0000 1026 0   

      136  Matthijs, Luc               1.0  24.5   2.25   5.0  1150  952 0   

137.   12  Apemiye, Austin             0.0  37.0  16.00   0.0  2128  991 0   

       57  Chevry, Philippe            0.0  35.0  12.25   0.0  1818 1210 -0.33

      126  De Cock, Cesar              0.0  28.5   6.25   0.0  1347 1000 0   

   

Final-Ranking and Games after round 9 of Brasschaat Schaak Festival 2011 Open

No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7    R8    R9    CB Score

-------------------------------------------------------------------------------------------------------

  1.    1  Dgebuadze, Alexandre         71w1  44b1  19w1  10b1   2w½   3b1   6w1   4b1   8w½    1  8.0

        2  Gergacz, Attila              72b1  46w1  23b1   7w1   1b½   5w½  15b1  30w1  14b1   -1  8.0

  3.    8  Leenaerts, Robin             78b1  54w½  37b1  22w½  30b½  32w1  20b1  11w1   1b½   -1  7.0

        6  Cools, Gorik                 76b1  50w½  41b1  18w1  15b½   9w1   1b0  56w1  22w1    1  7.0

  5.    9  Dal Borgo, Albin             79w1  51b1  31w1   4b½  14w1   6b0  24b0  44w1  30b1   -1  6.5

       14  Rogiers, Jan                 84b1  61w1  39b1   3w½   9b0  35w1  44b1   5w1   2w0    1  6.5

       10  Ponnet, Hendrik              80b1  59w1  29b1   1w0  39b1  24w½  30b0  48w1  15b1   -1  6.5

        3  Sadkowski, Daniel            73w1  45b1  26w1  14b½  16w1   1w0   5b½  15w½  24b1    1  6.5

       11  Schuermans, Robert           81w½  38b1  70w1  24b0  52w1  34b1  41w1   8b0  28w1    1  6.5

       20  Peleman, Tony                90b0 104w1  72b1  61w1  48b1   4b½   8w0  63w1   5b1   -1  6.5

 11.    4  Duhayon, Yves                74b1  48w1  25b1   9w½   5b½  20w½  23b1   1w0  29b½   -1  6.0

       22  De Herdt, Yasseen            92b½  86w1  63b1   8b½  34w0  61w1  46b1  13w1   6b0   -1  6.0

        7  Peredy, Ferenc               77w1  49b1  30w1   2b0  24w½  42b½  54w½  40b½  45w1    1  6.0

       18  Lagrain, Jan                 88b1  63w½  54b1   6b0  55w0 113w1  58b1  59w1  39b½   -1  6.0

       29  Vande Velde, Erik            99w1  87b1  10w0  71b1  64w½  55b½  42w½  47b1   4w½    1  6.0

       16  Du Pont, David               86b½  92w1  50b1  32w1   3b0  41w0  55w½  64b1  42w1    1  6.0

       54  Manoch, Maurice             122w1   8b½  18w0  92b1  13b½  25w1   7b½  23w½  35b1   -1  6.0

       39  Gorts, Sven                 108w1 124b1  14w0  81b1  10w0  60b1  17w½  55b1  18w½    1  6.0

       56  Smekens, Ruben              124w0 112b½ 102w1  95w1  21b½  19b1  34w1   6b0  40w1    1  6.0

       51  Hauglustaine, Sander        119b1   9w0  88b0 104w1  94b1  21w1  13b0  82w1  23b1   -1  6.0

 21.    5  Van den Brande, Werner       75w1  47b1  28w1  34b1   4w½   2b½   3w½  14b0  20w0    1  5.5

       15  Vandevenne, Sander           85w1  60b1  42w½  36b1   6w½  28b1   2w0   3b½  10w0    1  5.5

       24  Holwijn, Melvin              94b½ 107w1 109b1  11w1   7b½  10b½   9w1     -   3w0    0  5.5

       30  Den Boer, Lennard           100b1  68w1   7b0  88w1   8w½  64b1  10w1   2b0   9w0    1  5.5

       34  Wijgers, Toon               102b1  90w1  13b1   5w0  22b1  11w0  56b0  67w½  68b1   -1  5.5

       28  Geboers, Jimmy               98b1  67w1   5b0  65w1  68b1  15w0  48b½  90w1  11b0   -1  5.5

       48  Demarre, Jan                116w1   4b0  89w1  97b1  20w0 123b1  28w½  10b0  71w1    1  5.5

       31  Cankja, Redi                 57b1  82w1   9b0 113w½     -  76w1     -  73b1  59b1   -1  5.5

       42  Van Goethem, Jozef          111b1 121w1  15b½  13w½  23b½   7w½  29b½  25w1  16b0   -1  5.5

       63  Kooyman, Marcel             130w1  18b½  22w0 103b1  36w½  27w½  32b1  20b0  26w1    1  5.5

       27  Van Tichelen, Bart           97w1  70b½  81w½  66b½  60w½  63b½  64w½  71b½  69w1    1  5.5

       17  Van de Wynkele, Eric         87w0 101b1  73w0  99b1  75w1  59w1  39b½  41b1     -    0  5.5

       47  Kocur, Marc                 115b1   5w0  82b½  86w1 109b1  23w0  98b1  29w0  90b1   -1  5.5

       38  Pincket, Roger              107b½  11w0  94b½ 100w1  78b1  67w½  65b1 109w1     -    0  5.5

       66  Plompen, Wim                133b1  25w0 106b1  27w½  32b0  88w0  92b1  89w1  46b1   -1  5.5

 36.   23  Dugailliez, Guy              93w1  64b1   2w0  62b1  42w½  47b1   4w0  54b½  51w0    1  5.0

       41  Van Der Stricht, Jan        110w1 134b1   6w0  87b½  73w1  16b1  11b0  17w0  67b½   -1  5.0

       13  Knors, Rudi                  83w1  55b1  34w0  42b½  54w½  49b1  51w1  22b0     -    0  5.0

      109  Snoeks, Pieter Jan           40w1  36b½  24w0  70b1  47w0  73b1  52w1  38b0  55w½    1  5.0

       55  Adams, Gert                 123b1  13w0  95b½  96w1  18b1  29w½  16b½  39w0 109b½   -1  5.0

       87  Comhaire, Cedric             17b1  29w0  46b1  41w½  44b0  50w1  19b0  58w½  25b1   -1  5.0

       82  Ramacker, Quinten            12w1  31b0  47w½  43b½  45w1  46w0  21b1  51b0  49w1    1  5.0

       32  Tuerlinckx, Ben             101w1  91b½ 103w1  16b0  66w1   8b0  63w0  79b1  61w½    1  5.0

       61  De Strycker, Nathan         128w1  14b0 114w1  20b0  97w1  22b0 123w1  26b½  32b½   -1  5.0

       40  Schrickx, Frank             109b0 111w1  76b½  78w½  80b½  86w1  88b1   7w½  56b0   -1  5.0

       50  Laporte, Pol                118w1   6b½  16w0  90b½  93w½  87b0 101w1  91b1  97w½    1  5.0

       45  Decleir, Walter             113b1   3w0  80b1  68w0  82b0  94w1  78b1  83w1   7b0   -1  5.0

       21  Van Haelst, Raymond          91w0 105b1  75w1  49b½  56w½  51b0  82w0  98w1  76b1    1  5.0

       52  Decrop, Hendrik             120w1     -  90b½  91w1  11b0  80w1 109b0  88w1  72b½    0  5.0

       35  Ramacker, Nico              103w0 108b1  83w1  73b½  76w1  14b0  69w½  75b1  54w0    1  5.0

       60  Verhulst, Tobias            127b1  15w0  96b½ 107w1  27b½  39w0  89b½  80w½  83b1   -1  5.0

       69  Bellens, Steven             137w1     - 113b0 111w1  98b½  92w1  35b½  19w1  27b0    0  5.0

       58  Decrop, Benjamin            125b1     -  97w0 108b1  90w½  93b1  18w0  87b½  99w1    0  5.0

       86  Vincent, Gwijde              16w½  22b0 112w1  47b0 137w1  40b0  53w½ 118b1  43w1    1  5.0

       80  Pattyn, Luc                  10w0 126b1  45w0 116b1  40w½  52b0 110w1  60b½  37w1    1  5.0

       97  Jacobs, Paul                 27b0 138w1  58b1  48w0  61b0  33w1  74b1  46w½  50b½   -1  5.0

       72  De Cock, Constant             2w0 116b1  20w0 110b0 112w1 103b½ 102w1 115b1  52w½    1  5.0

       75  Fox, Pierre                   5b0 119w1  21b0 117w1  17b0 105w1 113b1  35w0 123b1   -1  5.0

       67  Sulman, Jan                 135w1  28b0 124w1  26b0 118w1  38b½  36w½  34b½  41w½    1  5.0

       65  Persoons, Bart              132w1  26b0 118w1  28b0 110w1  36b½  38w0  99b½  93w1    1  5.0

 61.   46  Dardha, Bardhyl             114w1   2b0  87w0 101b1  89w1  82b1  22w0  97b½  66w0    1  4.5

       90  De Block, Yordi              20w1  34b0  52w½  50w½  58b½  62b1  43w1  28b0  47w0    1  4.5

       44  Broekmans, Patrik           112w1   1w0  78b½  85b1  87w1  26b1  14w0   9b0     -    0  4.5

       26  Verhulst, Nikolaas           96b1  65w1   3b0  67w1  59b½  44w0  68b½  61w½  63b0   -1  4.5

       19  Gorshkov, Leonid             89w1  62b1   1b0  59w0  77b1  56w0  87w1  69b0  81w½    1  4.5

       59  Luyten, Rudi                126w1  10b0  99w1  19b1  26w½  17b0     +  18b0  31w0    0  4.5

       73  Remijsen, Dave                3b0 117w1  17b1  35w½  41b0 109w0 106b1  31w0  95b1   -1  4.5

      113  De Block, Fabio              45w0  53b1  69w1  31b½  49w½  18b0  75w0  85b1  64w½    1  4.5

       71  Rodriguez, Abelardo           1b0 115w1 121b1  29w0 123b0  95w1 111b1  27w½  48b0   -1  4.5

       36  Goverde, Ruud               104b1 109w½  91b1  15w0  63b½  65w½  67b½  68w½     -    0  4.5

       68  Van Hille, Reinout          136w1  30b0 134w1  45b1  28w0  43b½  26w½  36b½  34w0    1  4.5

       64  Ingelaere, Frederic         131b1  23w0 100b1  25w1  29b½  30w0  27b½  16w0 113b½   -1  4.5

       81  Ponnet, Guy                  11b½  94w1  27b½  39w0  25b0 111w0 119b1 127w1  19b½   -1  4.5

       98  Harutyunyan, Axel            28w0 135b1  62w0  33b1  69w½  70b1  47w0  21b0  79w1    1  4.5

      101  Beukema, Jasper              32b0  17w0 127b1  46w0 120b½ 107w1  50b0 137w1  77b1   -1  4.5

       70  Ismail, Tamer               138b1  27w½  11b0 109w0  96b1  98w0  99b0 103w1  94b1   -1  4.5

       89  Nica, Radu-Catalin           19b0 129w1  48b0 120w1  46b0 127w1  60w½  66b0 115w1    1  4.5

       96  Szoke, Harry                 26w0 132b1  60w½  55b0  70w0 124b1  79w0 128b1  91w1    1  4.5

       84  Van Hoorebeke, Jimmy         14w0 128b1  49w0 118b0 124w½ 115b0 122w1 110b1 114w1    1  4.5

 80.   88  Staes, Jan                   18w0 130b1  51w1  30b0  62w½  66b1  40w0  52b0 102w½    1  4.0

       92  Osinga, Andre                22w½  16b0 137w1  54w0 107b1  69b0  66w0 125b1  33w½    1  4.0

       25  Hajenius, Willem             95w1  66b1   4w0  64b0  81w1  54b0  85w1  42b0  87w0    1  4.0

       76  Ingelaere, Tijl               6w0 120b1  40w½  37w1  35b0  31b0 103w1  43b½  21w0    1  4.0

       49  Viaene, Jan                 117b1   7w0  84b1  21w½ 113b½  13w0  83b0 105w1  82b0   -1  4.0

      123  Maes, Tibo                   55w0  79b½  93w½ 102b1  71w1  48w0  61b0  53b1  75w0    1  4.0

       78  Dhuyvetter, Koen              8w0 122b1  44w½  40b½  38w0 118b1  45w0 114b0 116w1    1  4.0

       99  Verbruggen, Peter            29b0 139w1  59b0  17w0 119b1  53b½  70w1  65w½  58b0   -1  4.0

       83  Bex, Lennert                 13b0 125w1  35b0 119w1  43w0 130b1  49w1  45b0  60w0    1  4.0

       37  Baete, Guy                  105w1 103b½   8w0  76b0     - 112b1  93w½ 111w1  80b0    0  4.0

       43  Verbruggen, Samuel              - 110b1  85w½  82w½  83b1  68w½  90b0  76w½  86b0    0  4.0

       93  De Schepper, Marcel          23b0 131w½ 123b½ 121w1  50b½  58w0  37b½  74w1  65b0   -1  4.0

      111  Snoeks, Marnicq              42w0  40b0 130w1  69b0 135w1  81b1  71w0  37b0  85w1    1  4.0

      102  Van Gompel, Hugo             34w0 137b½  56b0 123w0 131b1 120w1  72b0 133w1  88b½   -1  4.0

       53  Rongen, Jos                 121b0 113w0 125b1 106w½  95b½  99w½  86b½ 123w0 127b1   -1  4.0

      114  Berghs, Hilde                46b0  57w1  61b0  77w0 127b0 129w1 121b1  78w1  84b0   -1  4.0

       33  Van Camp, Koen                  - 106w0 131b1  98w0 117b1  97b0 137w1  94w½  92b½    0  4.0

      105  Eycken, Guido                37b0  21w0 129b½ 131w1  79w½  75b0 130w1  49b0 118w1    1  4.0

       74  Vancoppenolle, Ghislain       4w0 118b0 122w½ 132b1 103w½ 108b1  97w0  93b0 112w1    1  4.0

      134  Carpentier, Julian          139b1  41w0  68b0     - 115w0 116b0 138w1 100b1 108w1    0  4.0

100.   94  Verlinden, Willem            24w½  81b0  38w½ 124b1  51w0  45b0 116w1  33b½  70w0    1  3.5

       91  Knabe, Johan                 21b1  32w½  36w0  52b0     - 122b1  62w1  50w0  96b0    0  3.5

      115  Cant, Gert                   47w0  71b0 132w½ 137b0 134b1  84w1  77b1  72w0  89b0   -1  3.5

       79  Osinga, Angelique             9b0 123w½ 107b0 122w1 105b½ 106w½  96b1  32w0  98b0   -1  3.5

      107  Demarre, Thomas              38w½  24b0  79w1  60b0  92w0 101b0 124w0 122b1 128w1    1  3.5

      137  Pauwels, Lander              69b0 102w½  92b0 115w1  86b0 100w1  33b0 101b0 124w1   -1  3.5

       95  De Smet, Karl                25b0 133w1  55w½  56b0  53w½  71b0 128w½ 132b1  73w0    1  3.5

      110  Pauwels, Evert               41b0  43w0 138b1  72w1  65b0  77w½  80b0  84w0 132b1   -1  3.5

       77  Tavernier, Frank              7b0     - 126w1 114b1  19w0 110b½ 115w0 124b1 101w0    0  3.5

      130  Demarre, Mathias             63b0  88w0 111b0 139w1 104b1  83w0 105b0 119w1 103b½   -1  3.5

      133  Beukema, Christiaan          66w0  95b0 108w0 126b1 116w1  85b0 112w½ 102b0     +    0  3.5

      125  Pauwels, Robbe               58w0  83b0  53w0 135b0 129b½ 131w1 117b1  92w0 136w1    1  3.5

112.  103  Basic Adil, Adam             35b1  37w½  32b0  63w0  74b½  72w½  76b0  70b0 130w½   -1  3.0

      118  Colpin, Guy                  50b0  74w1  65b0  84w1  67b0  78w0 104b1  86w0 105b0   -1  3.0

      112  Corman, Henri                44b0  56w½  86b0 129w1  72b0  37w0 133b½ 121w1  74b0   -1  3.0

       85  Van Hille, Siegfried         15b0 127w1  43b½  44w0 106b½ 133w1  25b0 113w0 111b0   -1  3.0

